India, with the second-largest populace globally, must have Advanced Medical care, Trained Doctors, and Practical Experts. CPS Mumbai came into existence to cater to the needs of Medical Assistance. The College of Physicians and Surgeons of Mumbai is called CPS. It is an authorized medical organization in Mumbai, promoting postgraduate specialized medical training to meet the shortage of specialist medical Doctors in India. The roots of this institution date back to the year 1913. This college was authorized in conformity with the Royal College of England and, therefore, set as a similar organization to “The Royal College of Surgeons in London.” The main goal of the college is to arrange Post Graduate Medical Training, Research, and advances in the Medical Profession via CPS admissions.
Course | FCPS Medicine |
---|---|
MCI Recognized | Yes (FCPS Medicine MCI Recognition) |
Eligibility | MBBS from an MCI-recognized institute |
Course Category | Medical |
Duration | 3 Years |
Level | MD |
Admission Process | Counselling |
FCPS Fees (Gen) | 95,000 Per Year |
FCPS Merit Quota | 700000 Per Year |
CPS Management Quota | 21,00,000 Per Year |
Counselling Fees | 3000 |
Counseling Authority | DMER Mumbai |
Stipend for FCPS | Rs 20,000 to 40,000 |
To promote the postgraduate medical profession in the country, CPS offers many Diploma courses for two years, Fellowship programs for three years and two certificate courses for one year.
Certification Course
Diploma and Fellowship Courses & Fee Structure for Private Unaided Institution
Diploma Course Duration: 2 Years
Fellowship course duration: 3 Years
Course | CPS Fee | Merit Quota/Year Fee | Management Quota/Year Fee |
---|---|---|---|
Diploma in Ophthalmic Medicine & Surgery (DOMS) | 85000 | 6 LAC | 12 LAC |
Diploma in Gynecology and Obstetrics (DGO) | 85000 | 6 LAC | 12 LAC |
Diploma in Child Health (DCH) | 85000 | 6 LAC | 12 LAC |
Diploma in Pathology and Bacteriology (DPB) | 85000 | 6 LAC | 12 LAC |
Diploma in Dermatology and Venereology (DDV) | 85000 | 6 LAC | 12 LAC |
Diploma in Anaesthesia (DA) | 85000 | 6 LAC | 12 LAC |
Diploma in Oto-Rhino-Laryngology (DORL) | 85000 | 6 LAC | 12 LAC |
Diploma in Orthopaedics (DORTHO) | 85000 | 6 LAC | 12 LAC |
Diploma in Psychological Medicine (DPM) | 8500 | 6 LAC | 12 LAC |
Diploma in Tuberculosis Diseases (TDD) | 85000 | 6 LAC | 12 LAC |
Diploma in Medical Radiology & Electrology (DMRE) | 85000 | 6 LAC | 12 LAC |
Diploma in Public Health (DPH) | 8500 | 6 LAC | 12 LAC |
Diploma in Family Planning (DFP) | 85000 | 6 LAC | 12 LAC |
Diploma in Tropical Medicine & Health (DTMH) | 85000 | 6 LAC | 12 LAC |
Diploma in Transfusion Medicine (DTM) | 85000 | 6 LAC | 12 LAC |
FCPS Medicine FCPS-MED | 95000 | 7 LAC | 21 LAC |
FCPS Surgery FCPS-SURG | 95000 | 7 LAC | 14 LAC |
FCPS Child Health (FCPS-CH) | 95000 | 7 LAC | 14 LAC |
FCPS Child Health (FCPS-CH) | 95000 | 7 LAC | 14 LAC |
FCPS Ophthalmology (FCPS-OPTHL) | 95000 | 7 LAC | 14 LAC |
FCPS Midwifery and Gynecology (FCPS-MID-GYN) | 95000 | 7 LAC | 14 LAC |
FCPS Orthopedics (FCPS-ORTHO) | 95000 | 7 LAC | 14 LAC |
FCPS Oto-Rhino- Laryngology (FCPS-ORL) | 95000 | 7 LAC | 14 LAC |
FCPS Dermatology (FCPS-DERMT) | 95000 | 7 LAC | 21 LAC |
FCPS Pathology (FCPS-PATHO) | 95000 | 7 LAC | 14 LAC |
FCPS Anesthesiology (FCPS-ANAES) | 95000 | 7 LAC | 14 LAC |
All Diplomas/Fellowships and certificate medical courses are recognized by the Ministry of Health and Family Welfare to provide postgraduate education in India. The Medical Council of Maharashtra, Gujrat, Odisha, Rajasthan, Madhya Pradesh, Chhattisgarh, etc., recognize C.P.S. The Union Territory of Dadar and Nagar Haveli also acknowledges C.P.S. Approximately 20 organizations of identical fields are affiliated with delivering medical training under C.P.S. affiliation in Gujrat. However, more than 100 medical colleges for C.P.S. involving private medical Colleges, Government Medical Colleges, and deemed universities recognized by U.G.C. are affiliated with C.P.S. for delivering P.G. medical training programs. So, this is how C.P.S. admissions assist graduate doctors in pursuing a specialized medical training course in a particular field to become a specialist Doctor or get an equivalent degree to MD/MS in India.
The important information for the CPS admission process is listed below
Nashik | Sangli | Kolhapur | Latur | Solapur |
---|---|---|---|---|
Rotary Eye Hospital | Shaikh Institute of Orthopaedic & Trauma | Apple Hospital & Research Institute | Lt Hariramji Bhattad Medical Foundation | Ashwini Sahakari Hospital & Research Centre |
kalpatru Foundation Sanstha Hospital | Miraj Medical Centre’s Wanless Hospital | Masai Medical’s Shri Swami Samarth Hospital | Sou Alka K Maidarkar Trust’s Paed Hospital | Kasliwal Hospital |
Indorewala ENT Institute of Research Centre | Shri Tatyasaheb Ghatage Charitable Trust | Patil Orthopaedics & Multiplicity Hospital | Vaishnavi Hospital & Endoscopy Centre | Navjeevan Child Hospital |
Ramkrishna Medical Dr Kakadkar Hospital | Viranand Somashekar Hospital & PG Institute | Kolhapur Orthopaedics Hospital | Vision Radio Diagnostic Centre | Shri Seva Maidyakiya Medical Centre |
Shri Chaitanya Medical Foundation Hospital | Anna Mhaishlkar Shinde Orthopaedic Hospital | Patki Research Hospital | - | Span Hospital |
- | Sarvamangal Pratisthan | - | - | Ashwini Rural Medical College & Research |
- | Sou Vaijanta Sawant Trust Aditya Hospital | - | - | Shri Markandey Solapur Sahakari Rughnalaya |
- | Uma Hospital & Research Centre | - | - | Shobha Nursing Home Pvt Ltd |
- | Lion’s Eye Care’s Lion’s NAB Hospital | - | - | - |
Mumbai | Navi Mumbai | Satara | Nagpur | Pune |
---|---|---|---|---|
Nanavati Hospital | Terna Medical College | Gujar Memorial Hospital | Lata Mangeshkar Hospital | Grant Hospital’s Ruby Hall Clinic |
Bhatia General Hospital | MGM Group MCRI Hospital | Ghorpade Memorial Foundation’s Niramay Hospital | Radhakrishna Hospital & Research Institute | KEM Hospital |
KB Haji Bachooali Ophthalmic Hospital | Life Line Hospital | Karad Janta Resh Centre’s City Medical Centre | Mahatme Eye Bank & Eye Hospital | PCMC’s YCM Hospital |
K J Somaiya Medical College | Mathadi Hospital | Shri Seva Medical Foundation | Evista Eye Care Centre | Dwarika Sangamnerkar Medical Foundation |
Mumbai Port Trust Hospital | Laxmi Charitable Trust’s Eye Hospital | Amrit Medical Foundation Nandadeep Hospital | Sushrut Orthopaedic Hospital | Aditya Birla Memorial Hospital |
PH Medical Centre | Mohite Amrut Medical Foundation | - | - | Dr Patankar Medical Foundation |
BMC’s Gandhi & Vora Rajawadi | Dr Yewale Multiplicity Hospital | - | - | Kamat Hospital |
Jagjivanram Railway Hospital | Mahajan Hospital | - | - | Noble Hospitals |
Mumbai | Aurangabad | Dhule | Ratnagiri | Pune |
---|---|---|---|---|
Masina Hospital | MGM MCRI Hospital | Chirantan Aarogya Seva & Chirantan Hospital | Dr BKL Walawalkar Hospital | Sachin Kamble Orthopaedic & Sainath Hospital |
Nowrosjee Wadia Maternity Hospital | Kamla Nehru Edu Society’s Sakholkar Hospital | Shri Gurudatta Charitable Foundation | Parker Medical Foundation Hospital | National Institute of Ophthalmology |
LH Hiranandani Hospital | Tapadia Diagnostic Hospital | - | - | Chinmay Pratisthan’s Institutes of Paediatrics |
KB Bhabha Hospital | Varad Netralaya of Sambre Guruji Memo Trust | - | - | Sant Dyaneshwar Medical Foundation |
Kenia Eye Hospital | Anand Trust’s Anand Hospital | - | - | Unique Medical Foundation |
Bai Jerbai Wadia Hospital for Children | Sanjeevani Children's Hospital | - | - | Sushila Apang Punavarsan Pratisthan |
Bakul Parekh’s Children's Hospital | Saoji Pratisthan Centre’s Saoji Ortho Hospital | - | - | Hardikar Hospital |
Surya Children’s Medical Pvt Ltd | - | - | - | Omkar Accident Hospital |
Smt Nathibai Damodar Thackersey University | - | - | - | Dhanashree Hospital |
- | - | - | - | Deoyani Hospital |
- | - | - | - | - |
- | - | - | - | Skin & Surgery Asia Institute of Hair Transplant |
• For details of CPS courses in, Mumbai visit, www.cpsmumbai.org
• For more details on DHS-CPS courses, visit, www.arogya.maharashtra.gov.in/